Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 15 | 10 | 7 | 41 | 473 | 22 | 32 | 46 | 74 |
Jan 2023 | 39 | 16 | 15 | 7 | 367 | 4409 | 235 | 469 | 521 | 1226 |
Dec 2022 | 30 | 17 | 12 | 7 | 405 | 4384 | 244 | 386 | 532 | 956 |
Nov 2022 | 29 | 12 | 10 | 7 | 399 | 2678 | 210 | 321 | 382 | 871 |
Oct 2022 | 21 | 10 | 6 | 5 | 302 | 2754 | 166 | 211 | 322 | 667 |
Sep 2022 | 19 | 11 | 6 | 5 | 287 | 2853 | 161 | 196 | 331 | 591 |
Aug 2022 | 132 | 125 | 9 | 7 | 1032 | 38448 | 230 | 287 | 3885 | 4100 |
Jul 2022 | 64 | 55 | 16 | 12 | 502 | 13823 | 377 | 498 | 1712 | 1999 |
Jun 2022 | 96 | 86 | 6 | 4 | 931 | 24849 | 149 | 199 | 2604 | 2902 |
May 2022 | 21 | 11 | 8 | 7 | 357 | 2314 | 225 | 255 | 361 | 680 |
Apr 2022 | 15 | 13 | 7 | 6 | 252 | 3161 | 187 | 215 | 392 | 468 |
Mar 2022 | 24 | 15 | 9 | 7 | 233 | 2632 | 204 | 255 | 406 | 635 |
Totals | 102778 | 2410 | 3324 | 11494 | 15169 | |||||
Generated by Webalizer Version 2.23 |